Celebrating creativity, storytelling, and the brilliant minds behind these tales!
Golden son falls on his wedding eve. A brother's blade, a father's hidden drug empire. Wealth masks greed's poison. Secrets shatter a mansion, leaving only graves and shattered lives.
A botany student masquerades as her heartbroken roommate on a blind date. Connection blooms with Harper—until buried ghosts resurface: her father's suicide, his brother's obsession, and a lie shattering everything.
Click on column headers to sort
Rank | ID | Score | Word | Penalty | Final Score |
---|---|---|---|---|---|
1 | GL3942 | 99 | 6000 | 0 | 99.5 |
Story Title
Love and the Search for Secrets Participant
Aisha Rahman Penalty Details
No penalties |
|||||
2 | GL8239 | 99 | 6200 | 0 | 99 |
Story Title
Love and the Search for Secrets Participant
Sidratul Muntaha Penalty Details
No penalties |
|||||
3 | GL1909 | 98 | 5500 | 0 | 98 |
Story Title
Love and the Search for Secrets Participant
Areebah Rayann Rahman Penalty Details
No penalties |
|||||
4 | GL2088 | 96 | 7173 | 0 | 96 |
5 | GL5945 | 95 | 5220 | 0 | 95 |
6 | GL7667 | 94.5 | 6099 | 0 | 94.5 |
7 | GL7269 | 96 | 4500 | -2 | 94 |
8 | GL1483 | 93.5 | 5000 | 0 | 93.5 |
9 | GL2506 | 93 | 5000 | 0 | 93 |
10 | GL4121 | 92 | 7000 | 0 | 92 |
11 | GL9127 | 92 | 5000 | 0 | 92 |
12 | GL2125 | 91 | 6900 | 0 | 91 |
13 | GL5640 | 91 | 6500 | 0 | 91 |
14 | GL6558 | 90 | 6000 | 0 | 90 |
15 | GL1735 | 90 | 5000 | 0 | 90 |
16 | GL6671 | 89 | 7000 | 0 | 89 |
17 | GL5362 | 89 | 5000 | 0 | 89 |
18 | GL9310 | 88 | 4600 | -2 | 86 |
19 | GL4346 | 88 | 4600 | -2 | 86 |
20 | GL9524 | 86 | 5000 | 0 | 86 |
21 | GL5191 | 95 | 2500 | -10 | 85 |
22 | GL696 | 83 | 6000 | 0 | 83 |
23 | GL5287 | 91 | 2500 | -10 | 81 |
24 | GL9567 | 89 | 3000 | -8 | 81 |
25 | GL3117 | 92 | 2500 | -10 | 82 |
26 | GL1128 | 90 | 3000 | -8 | 82 |
27 | GL3258 | 88 | 3000 | -8 | 80 |
28 | GL9872 | 90 | 2600 | -10 | 80 |
29 | GL2051 | 95 | 3300 | -8 | 87 |
30 | GL7186 | 93 | 2000 | -14 | 79 |
31 | GL7391 | 90 | 1843 | -16 | 74 |
32 | GL5915 | 92 | 1100 | -16 | 76 |
33 | GL493 | 89 | 2000 | -14 | 75 |
34 | GL2877 | 84 | 2000 | -14 | 70 |
35 | GL1616 | 75 | 3000 | -8 | 67 |
36 | GL5561 | 75 | 3105 | -8 | 67 |
37 | GL3838 | 80 | 1000 | -16 | 64 |
38 | GL2166 | 76 | 1000 | -16 | 60 |
39 | GL114 | 75 | 1000 | -16 | 59 |
40 | GL8367 | 0 | 0 | -20 | -20 |
Our next competition begins june 2025. Submit your original story for a chance to win prizes and publication!
Stay tuned! story will be published on May 30."